| Population | Atmore | U.S. |
|---|---|---|
| Total Population | 7,676 | 281,421,920 |
| Female | 55.8% | 50.9% |
| Male | 44.2% | 49.1% |
| 18 years and over | 73.6% | 74.3% |
| 65 years and over | 17.0% | 12.4% |
| Married Persons | 53.2% | 56.5% |
| Single Persons | 46.8% | 43.5% |
| Median Age | 37.4 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 49.9% | 77.0% |
| Black or African American | 46.7% | 12.6% |
| American Indian and Alaska Native | 2.4% | 0.9% |
| Asian | 0.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.4% | 5.6% |
| Hispanic or Latino (of any race) | 0.7% | 12.9% |
| Housing Characteristics | Atmore | U.S. |
|---|---|---|
| Total Housing Units | 3,483 | 115,904,640 |
| Median Home Cost | $62,900 | $119,600 |
| Number of Households | 3,148 | 105,480,104 |
| Persons per Household | 2.40 | 2.59 |
| Economic Characteristics | Atmore | U.S. |
|---|---|---|
| Median Household Income | $22,867 | $41,994 |
| Per Capita Income | $13,734 | $21,587 |
| In Labor Force | 54.5% | 63.9% |
| Families below poverty level | 436 | 6,620,945 |
| Education Characteristics | Atmore | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 962 | 33,653,640 |
| High School Enrollment | 358 | 16,380,951 |
| College or Graduate School | 246 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 35.2% | 28.6% |
| Associates Degree | 4.3% | 6.3% |
| Bachelor's Degree | 7.5% | 15.5% |
| Graduate or Professional Degree | 4.7% | 8.9% |
Data provided by the 2000 U.S. Census